General dentistry
Cosmetic dentistry
Cleaning and prevention
Children
The Denture Centre
Tooth whitening
Invisalign®
Price list
| The Old Surgery Dental Practice Price List | Non-Plan patients | Plan, with 20% discount | Saving for Plan members |
| General | |||
| New patient assessment (30 minute including radiographs) |
£60.00 | N/A | N/A |
| Standard dental examination | £30.00 | Included | N/A |
| Radiographs, small | £6.50 | Included (where clinically necessary) |
£6.50 |
| Radiographs, large | £25.00 | Included | £25.00 |
| Fillings | |||
| Tooth coloured or silver | |||
| One surface from | £48.75 | £39.00 | £9.75 |
| Two surfaces from | £65.00 | £52.00 | £13.00 |
| Three surfaces from | £81.25 | £65.00 | £16.25 |
| Four surfaces or more from | £97.50 | £78.00 | £19.50 |
| Crowns, veneers and bridges | |||
| Full gold crown from | £420.00 | £336.00 | £84.00 |
| Chamelion fortress crown from | £420.00 | £336.00 | £84.00 |
| Procera crown from | £420.00 | £336.00 | £84.00 |
| Lave zirconia crown from | £420.00 | £336.00 | £84.00 |
| Bonded porcelain crown from | £420.00 | £336.00 | £84.00 |
| Fortress dentine veneer 3/4PRP | £395.00 | £315.00 | £80.00 |
| Fortress enamel veneer (just onto edge) | £395.00 | £315.00 | £80.00 |
| Please note, multiple crowns provided at the same time benefit from a reduction in fee due to the scale of economy. | |||
| Maryland bridge one metal wing, one pontic from | £420.00 | £336.00 | £84.00 |
| Zirconia maryland one porcelain wing, one porcelain pontic from | £540.00 | £430.00 | £110.00 |
| Porcelain or porcelain bonded bridges from | (We prefer to quote for each bridge individually, depending on materials and techniques required) | ||
| Composite cores | £81.25 | £65.00 | £16.25 |
| Root canal treatment | |||
| One canal | £160.00 | £125.00 | £35.00 |
| Two canals | £200.00 | £160.00 | £40.00 |
| Three canals | £250.00 | £200.00 | £50.00 |
| Extractions | |||
| Simple | £65.00 | £52.00 | £13.00 |
| Surgical | £98.00 | £78.00 | £20.00 |
| Urgent Appointments | |||
| Recement crown | £25.00 | Included | £25.00 |
| Bridge - fixed or maryland | £41.25 | Included | £41.25 |
| Temp post and crown/ temp crown | £50.00 | Included | £50.00 |
| Emergency appointment | £50.00 | Included | £50.00 |
| Tooth whitening | |||
| In-surgery ZOOM!2® | £500.00 | £400.00 | £100.00 |
| Home bleaching upper and lower | £275.00 | £220.00 | £55.00 |
| Dentures | |||
| Full dentures: please see The Denture Centre website. | |||
| Partial dentures, from | £312.00 | £250.00 | £62.00 |
| Partial dentures are quoted for individually, depending on the number of teeth, type of teeth and materials requested. | |||
| Immediate/emergency dentures, from | £100.00 | £80.00 | £20.00 |
Plaque control and preventative care prices
Initial phase for new patients
Following your initial full health assessment and treatment planning, your dentist will arrange for you to see our hygienist for plaque removal, preventative care advice and
periodontal treatment, if necessary. The number and length of the initial phase appointments with the hygienist will be tailored to your individual needs.
The initial phase hygienist appointments are charged as follows:
20 minute appointment: £36.00 30 minute appointment: £54.00
New patients who join one of our membership plans (which spread the cost of examinations and hygiene visits ) will benefit from 20% discount off the above costs as follows:
20 minute appointment: £29.00 30 minute appointment: £43.00
Regular hygiene appointments (non-plan patients):
20 minute appointment: £36.00 30 minute appointment: £54.00
For plan membership patients:
Plan 1: £11.35 per month. Plan includes a dental health examination and two 20 min hygiene visits per year.
Plan 2: £19.20 per month. Plan includes two dental health examinations and four 30 min hygiene visits per year.
Including all radiographs and emergency treatment, see brochure for further details.